| Redes | uros |
| ANTENA PIGTAIL DIRECIONAL 12 DBI | 59,43 |
| ANTENA 5dBi OMNIDIRECCIONAL 500M CONECTOR PIGTAIL | 5,45 |
| ANTENA 9dBi OMNIDIRECCIONAL 900M CONECTOR PIGTAIL | 20,61 |
| BASE DE ANTENA CON CONECTOR PIGTAIL CON CABLE 65c | 13,20 |
| CABLE ANTENA PIGTAIL 3m. (RSMA-M AN-M) | 15,72 |
| CABLE ANTENA PIGTAIL 5m (RSMA-M AN-M) | 25,06 |
| EliteConnect High Gain Antenna 2.4GHz Wireless 8 dBi Omni-Di | 103,35 |
| EliteConnect High Gain Antenna 2.4GHz Wireless 5 dBi Omni-Dir | 94,72 |
| EliteConnect High Gain Antenna 2.4GHz Wireless 10.5 dBi Dire | 137,77 |
| EliteConnect High Gain Antenna 2.4GHz Wireless 14.5 dBi Direc | 172,22 |
| EliteConnect High Gain Antenna 2.4GHz Wireless 11 dBi Flat Pa | 77,29 |
| EliteConnect 5GHz 10 dBi Omni-Directional Antenna | 132,61 |
| CABLE ANTENA 22.86m LMR 400 Antenna Cable with N-type to | 223,88 |
| CABLE ANTENA 3.04m LMR 400 Antenna Cable with N-type to | 60,28 |
| CABLE ANTENA 7.62m LMR 400 Antenna Cable with N-type to | 86,12 |
| EliteConnect 5GHz 18 dBi Flat Panel Antenna | 161,89 |
| CABLE ANTENA 0.64m LMR 195 antenna cable with N-type to R | 43,05 |
| CABLE ANTENA 1.98m LMR 400 antenna cable with N-type to R | 55,11 |
| CABLE ANTENA 7.62m LMR 400 Antenna Cable with N-type to | 111,94 |
| CABLE ANTENA 15.24m LMR 400 Antenna Cable with N-type to | 153,28 |
| EZ Connect 2.4GHz 4dbi OmniDirectional 360Ίh 40Ίv Antena con | 23,95 |
| EZ Connect 2.4GHz Directional 6dBi 80Ίh 40Ίv antena con 1m d | 21,84 |
| PATCH PANEL 16PTOS PARA RACK 19'SALIDA EN 45§ NO A | 45,56 |
| POWER NETWORK PLUG 200MBPS ADAPTADOR DE RED CO | 70,24 |
| POWER NETWORK PLUG 200MBPS ADAPTADORE DE RED P | 135,13 |
| EZ Connect HomePlug AV Adapter 200Mps HOME PLUG AV TO | 90,94 |
| SWITCH 1 GB 5 PUERTOS CONCEP | 41,41 |
| ROUTER FIREWALL + SWITCH 4 PTOS. | 28,78 |
| RED HUB SWITCH 16P 10/100 CONCEP | 56,60 |
| RED HUB SWITCH 8P 10/100 CONCEP | 22,10 |
| MODEM/ROUTER ADSL2+LAN 4 P CONCEP | 51,77 |
| MODEM/ROUTER RDSI ADSL2+LAN 4P CONCEPTRONIC (RD | 53,31 |
| CONCEPTRONIC WIRELESS 54MBPS ADSL ROUTER | 74,20 |
| CONCENT. 16 PUERTOS 10/100 3 COM | 77,27 |
| CONCENT. 16 PTOS 10/100/1GB 3COM TODOS LOS PTOS DE | 213,54 |
| TigerSwitch 24-port 10/100 Managed Standalone 4-port Combo | 310,01 |
| TigerSwitch 24-port 10/100 Managed Standalone PoE 2port 10/1 | 654,44 |
| TigerSwitch 48-port 10/100 Managed Standalone 4port Combo Gi | 597,28 |
| TigerSwitch 24-port 10/100 Managed Standalone L3 2port10/100/ | 774,99 |
| TigerSwitch 24port 10/100/1000 Managed Standalone 4port Giga | 499,45 |
| TigerSwitch 24-port 10/100/1000 Managed Standalone 4port Gig | 1.033,33 |
| TigerSwitch 48-port 10/100/1000 Managed Standalone 4port Gig | 1.894,42 |
| Switch 10/100 24ptos + 2 ptos 10/100/1000 | 103,33 |
| SWITCH 26PTOS 1GB TIGER SWITCH SMC + 4 PTOS COMBO | 551,28 |
| SMC ROUTER DSL INALAMBRICO 108MBPS- SMCWBR14T-G | 53,29 |
| EZ Switch 10/100 5-port Unmanaged Switch, blue/silver desktop | 9,48 |
| EZ Switch 8port 10/100 Unmanaged Switch, blue/silver desktop | 18,94 |
| EZ Switch 16-port 10/100 Unmanaged Switch, rack-mountable, fa | 60,28 |
| EZ Switch 24-port 10/100 Unmanaged Switch, rack-mountable, fa | 94,72 |
| EZ Switch 5-port 10/100/1000 Unmanaged blue/silver desktop fa | 46,50 |
| EZ Switch 8-port 10/100/1000 Unmanaged blue/silver desktop fa | 69,28 |
| EZ Switch 8-port 10/100/1000 Unmanaged , rack-mountable fan-l | 86,12 |
| EZ Switch 16-port 10/100/1000 Unmanaged fan-less rack-mounta | 173,57 |
| EZ Switch 24-port 10/100/1000 Unmanaged rack-mountable | 258,33 |
| EZ Switch 8-port 10/100/1000 Smart PoE 1port Combo Gigabit/S | 284,16 |
| EZ Switch 8-port 10/100 Unmanaged Switch, rack-mountable, fan | 37,89 |
| ADSL2 Barricade Router 4-PORT Firewall | 37,89 |
| barricade N Wireless Cable/DSL-Router firewall 300mpbs | 77,50 |
| SERVIDOR DE IMPRESION USB 2.0 PARA RED 10/100 | 44,79 |
| SERVIDOR DE IMPRESION WIRELESS 54MBPS USB | 83,66 |
| WIRELESS PRINT SERVER USB MULTIFUNCION | 97,73 |
| PRINT SERVER USB MULTIDFUNCION | 63,25 |
| RED PCI 1 GB. TARJETA CONCEP | 13,12 |
| TARJETA DE RED PCMCIA 1 GB. | 30,89 |
| RED PCI 10/100 TARJETA CONCEP | 7,76 |
| PCMCIA RED 10/100 CONCEP | 28,64 |
| TigerVoIP SIP PBX Gateway IP Telephony System, 30 SIP user a | 947,20 |
| EZ CARD 10/100 TARJETA PCI 10/100 P/N:98-012084-581 | 6,03 |
| EZ CARD 1GB TARJETA DE RED PCI 1GB P/N: 98-012084-646 | 14,64 |
| USB 2.0 BRIDGE DATACOPY AND NETWORK | 18,47 |
| USB VOIP PHONE ADAPTER CONCENT. | 41,84 |
| TELEFONO VOIP CON LCD | 17,25 |
| TigerVoIP SIP Phone with PoE TELEFONO SOBREMESA SIP 2 | 118,82 |
| TigerVoIP Wi-Fi SIP Phone Wireless SIP IEEE802.11b/g WPA/W | 215,29 |
| WiFi Phone for Skype Skype-In, Skype-Out, IEEE802.11b/g, WP | 189,44 |
| Wi-Fi Phone Cradle Charger EU (CARGADOR TIPO CUNA) | 31,01 |
| Wi-Fi Phone Charger EU | 17,22 |
| 300 MBPS WIRELESS ROUTER / ACCES POINT | 79,38 |
| 300 MPS WIRELESS PC-CARD | 31,06 |
| 300 MBPS WIRELESS PCI CARD | 31,06 |
| 300 MBPS WIRELESS USB ADAPTER | 31,06 |
| SENSOR WIFI FINDER+USB 54 MBPS | 53,31 |
| WIFI WIRELESS NETWORK SENSOR | 13,29 |
| 54MBPS WIRELESS ACCESS POINT | 48,67 |
| RED WIRELESS PCMCIA 54 CONCEP | 20,71 |
| RED WIRELESS PCI 54 CONCEP | 20,71 |
| PUNTO DE ACCESO WIRELESS 54MB ROUTER 4PTOS | 41,41 |
| WIRELESS 54MBPS USB ADAPTER | 20,71 |
| WIRELESS 54 MB. ADSL ROUTER ISDN APRB2plus | 72,11 |
| PACK WIFI C54BRS4 + C54RU (ROUTER INALAMBRICO MAS | 50,39 |
| PCMCIA WIRELESS 54MB 3COM PN/3CRPAG175 | 102,12 |
| EliteConnect 54Mbps Dual Band Outdoor Wireless Access Point/ | 688,88 |
| EliteConnect 54Mbps Wireless Hotspot Gateway 4port 10/100+1p | 792,22 |
| EliteConnect 54Mbps Dual Band Wireless Access 2 detachable a | 223,88 |
| EliteConnect 54Mbps Dual Band Outdoor Wireless Access Point/ | 671,66 |
| Barricade N Wireless Cable/DSL-Router firewall 300Mbps+Wirele | 101,90 |
| Barricade N Pro Cable/DSL 300Mpbs Wireless 802.11b/g/n Firew | 113,66 |
| Barricade N Pro Bundle Cable/DSL Router Wireless+Wireless US | 113,66 |
| Barricade N ProMax Cable/DSL Router Firewall 300Mpbs Wireles | 155,00 |
| ADSL2 Barricade g ADSL2 Router Firewall 54Mbps 802.11b/g 4- | 59,29 |
| Barricade g Bundle + 54Mbps Wireless USB Adapter 802.11 b/g | 60,28 |
| Barricade N Wireless Cable/DSL-Router firewall 300Mpbs 802.11 | 77,50 |
| ADSL2 Barricade N Pro Router 300Mbps Wireless 802.11b/g/n 4 | 92,65 |
| EZ Connect g Wireless PCI Adapter 54Mbps (802.11b/g) | 18,27 |
| EZ Connect g Wireless USB 2.0 Adapter 54Mbps (802.11b/g) | 18,94 |
| EZ Connect N Pro Wireless PCI Adapter 300Mbps (802.11b/g/n d | 53,41 |
| SMC PUNTO DE ACCESO Y BRIDGE 108MBPS SMCWEBT-G | 56,59 |
| EZ Connect N Pro Wireless Cardbus PCMCIA 300Mbps 802.11b/ | 77,50 |
| EZ Connect N Pro Wireless AP 300Mbps Access Point 802.11b/g | 94,72 |
| EZ Connect N Wireless USB 300Mbps USB2.0 802.11b/g/n-draft | 37,89 |
| EZ Connect N Pro Wireless USB 300Mbps USB2.0 802.11b/g/n-d | 36,17 |
| 22 de julio de 2008 | |